| M | Tu | W | Th | F | Sa | Su | May 2008 |
| 01 | 02 | 03 | 04 | ||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | W/c Friday 9th May - 2 bedrooms £320 - 3 bedrooms £420 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | W/c Friday 16th May- 2 bedrooms £350 - 3 bedrooms £450 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | W/c Friday 23rd May - 2 bedrooms n/a - 3 bedrooms n/a |
| 26 | 27 | 28 | 29 | 30 | 31 | W/c Friday 30th May - 2 bedrooms n/a - 3 bedrooms N/A |
| M | Tu | W | Th | F | Sa | Su | June 2008 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | W/c Friday 6th June - 2 bedrooms £415 - 3 bedrooms N/A |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | W/c Friday 13th June - 2 bedrooms £415 - 3 bedrooms n/a |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | W/c Friday 20th June - 2 bedrooms £450 - 3 bedrooms £550 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | W/c Friday 27th June - 2 bedrooms n/a - 3 bedrooms n/a |
| 30 | W/c Friday 4th July - 2 bedrooms n/a - 3 bedrooms n/a |
| M | Tu | W | Th | F | Sa | Su | July 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | W/c Friday 11th July - 2 bedrooms n/a - 3 bedrooms n/a |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | W/c Friday 18th July - 2 bedrooms £600 - 3 bedrooms £700 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | W/c Friday 25th July - 2 bedrooms n/a - 3 bedrooms n/a |
| 28 | 29 | 30 | 31 | W/c Friday 1st August - 2 bedrooms N/A - 3 bedrooms N/A |
| M | Tu | W | Th | F | Sa | Su | August 2008 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | W/c Friday 8th August - 2 bedrooms n/a - 3 bedrooms N/A |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | W/c Friday 15th August - 2 bedrooms n/a - 3 bedrooms N/A |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | W/c Friday 22nd August - 2 bedrooms N/A - 3 bedrooms £780 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | W/c Friday 29th August - 2 bedrooms £420 - 3 bedrooms £520 |
| M | Tu | W | Th | F | Sa | Su | September 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | W/c Friday 5th September - 2 bedrooms n/a - 3 bedrooms £475 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | W/c Friday 12th Sept - 2 bedrooms n/a - 3 bedrooms £445 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | W/c Friday 19th Sept - 2 bedrooms n/a - 3 bedrooms £420 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | W/c Friday 26th Sept - 2 bedrooms £285 - 3 bedrooms £385 |
| 29 | 30 | W/c Friday 3rd October- 2 bedrooms £285 - 3 bedrooms £385 |
| M | Tu | W | Th | F | Sa | Su | October 2008 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | W/c Friday 10th Oct - 2 bedrooms £285 - 3 bedrooms £385 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | W/c Friday 17th Oct - 2 bedrooms £285 - 3 bedrooms £385 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | W/c Friday 24th Oct - 2 bedrooms £370 - 3 bedrooms £470 |
| 27 | 28 | 29 | 30 | 31 | W/c Friday 31st Oct - 2 bedrooms £210 - 3 bedrooms £310 |
| M | Tu | W | Th | F | Sa | Su | November 2008 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | W/c Friday 7th Nov - 2 bedrooms £210 - 3 bedrooms £310 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | W/c Friday 14th Nov - 2 bedrooms £210 - 3 bedrooms £310 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | W/c Friday 21st Nov - 2 bedrooms £210 - 3 bedrooms £310 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | W/c Friday 28th Nov - 2 bedrooms £210 - 3 bedrooms £310 |
| M | Tu | W | Th | F | Sa | Su | December 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | W/c Friday 5th Dec - 2 bedrooms £210 - 3 bedrooms £310 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | W/c Friday 12th Dec - 2 bedrooms £210 - 3 bedrooms £310 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | W/c Friday 19th Dec - 2 bedrooms £540 - 3 bedrooms £640 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | W/c Friday 26th Dec - 2 bedrooms £540 - 3 bedrooms £640 |
| 29 | 30 | 31 | w/c Friday 2nd Jan - 2 bedroomes £540 - 3 bedrooms £640 |
| M | Tu | W | Th | F | Sa | Su | January 2009 |
| 01 | 02 | 03 | 04 | ||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | w/c Friday 9th Jan - 2 bedroomes £210 - 3 bedrooms £310 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | w/c Friday 16th Jan - 2 bedrooms £210 - 3 bedrooms £310 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | w/c Friday 23rd Jan - 2 bedrooms £210 - 3 bedrooms £310 |
| 26 | 27 | 28 | 29 | 30 | 31 | w/c Friday 30th Jan - 2 bedrooms £210 - 3 bedrooms £310 |
| M | Tu | W | Th | F | Sa | Su | February 2009 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | w/c Friday 6th Feb - 2 bedrooms £210 - 3 bedrooms £310 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | w/c Friday 13th Feb - 2 bedrooms £210 - 3 bedrooms £310 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | w/c Friday 20th Feb - 2 bedrooms £250 - 3 bedrooms £350 |
| 23 | 24 | 25 | 26 | 27 | 28 | w/c Friday 27th Feb - 2 bedrooms £275 - 3 bedrooms n/a |
| M | Tu | W | Th | F | Sa | Su | March 2009 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | w/c Friday 6th March - 2 bedrooms £275 - 3 bedrooms £375 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | w/c Friday 13th March - 2 bedrooms £275 - 3 bedrooms £375 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | w/c Friday 20th March - 2 bedrooms £275 - 3 bedrooms £375 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | w/c Friday 27th March - 2 bedrooms £275 - 3 bedrooms £375 |
| 30 | 31 | w/c Friday 3rd April - 2 bedrooms £275 - 3 bedrooms £375 |
| M | Tu | W | Th | F | Sa | Su | April 2009 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | w/c Friday 10th April - 2 bedrooms £400 - 3 bedrooms £500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | w/c Friday 17th April - 2 bedrooms £285 - 3 bedrooms £385 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | w/c Friday 24th April - 2 bedrooms £315 - 3 bedrooms £415 |
| 27 | 28 | 29 | 30 | w/c Friday 1st May - 2 bedrooms £320 - 3 bedrooms £420 |
| M | Tu | W | Th | F | Sa | Su | May 2009 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | w/c Friday 8th May - 2 bedrooms £320 - 3 bedrooms £420 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | w/c Friday 15th May - 2 bedrooms £350 - 3 bedrooms £450 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | w/c Friday 22nd May - 2 bedrooms £475 - 3 bedrooms £575 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | w/c Friday 29th May - 2 bedrooms £380 - 3 bedrooms £480 |
| M | Tu | W | Th | F | Sa | Su | June 2009 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | w/c Friday 5th June - 2 bedrooms £415 - 3 bedrooms £515 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | w/c Friday 12th June - 2 bedrooms £415 - 3 bedrooms £515 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | w/c Friday 19th June - 2 bedrooms £450 - 3 bedrooms £550 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | w/c Friday 26th June - 2 bedrooms £450 - 3 bedrooms £550 |
| 29 | 30 | w/c Friday 3rd July - 2 bedrooms £465 - 3 bedrooms £565 |
| M | Tu | W | Th | F | Sa | Su | July 2009 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | w/c Friday 10th July - 2 bedrooms £540 - 3 bedrooms £640 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | w/c Friday 17th July - 2 bedrooms £600 - 3 bedrooms £700 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | w/c Friday 24th July - 2 bedrooms £700 - 3 bedrooms £800 |
| 27 | 28 | 29 | 30 | 31 | w/c Friday 31st July - 2 bedrooms £700 - 3 bedrooms £800 |
| M | Tu | W | Th | F | Sa | Su | August 2009 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | w/c Friday 7th August- 2 bedrooms £700 - 3 bedrooms £800 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | w/c Friday 14th August- 2 bedrooms £700 - 3 bedrooms £800 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | w/c Friday 21st August- 2 bedrooms £680 - 3 bedrooms £780 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | w/c Friday 28th August- 2 bedrooms £680 - 3 bedrooms £780 |
| 31 | w/c Friday 4th September - 2 bedrooms £375 - 3 bedrooms £475 |
| M | Tu | W | Th | F | Sa | Su | September 2009 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | w/c Friday 11th September- 2 bedrooms £345 - 3 bedrooms £445 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | w/c Friday 18th September- 2 bedrooms £320 - 3 bedrooms £420 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | w/c Friday 25th September- 2 bedrooms £285 - 3 bedrooms £385 |
| 28 | 29 | 30 | w/c Friday 2nd October - 2 bedrooms £285 - 3 bedrooms £385 |
| M | Tu | W | Th | F | Sa | Su | October 2009 |
| 01 | 02 | 03 | 04 | ||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | w/c Friday 9th October - 2 bedrooms £285 - 3 bedrooms £385 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | w/c Friday 16th October - 2 bedrooms £285 - 3 bedrooms £385 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | w/c Friday 23rd October - 2 bedrooms £370 - 3 bedrooms £470 |
| 26 | 27 | 28 | 29 | 30 | 31 | w/c Friday 30th October - 2 bedrooms £210 - 3 bedrooms £310 |
| M | Tu | W | Th | F | Sa | Su | November 2009 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | w/c Friday 6th November - 2 bedrooms £210 - 3 bedrooms £310 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | w/c Friday 13th November - 2 bedrooms £210 - 3 bedrooms £310 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | w/c Friday 20th November - 2 bedrooms £210 - 3 bedrooms £310 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | w/c Friday 27th November - 2 bedrooms £210 - 3 bedrooms £310 |
| 30 |
What happens next?
Terms & Conditions
Your privacy
Gorran
St Austell
Cornwall
England
PL26 7AX
01726 77328