Clickable area map of Cornwall North Cornwall accommodation Newquay Coast accommodation West Cornwall accommodation South Cornwall accommodation East Cornwall accommodation
Cornwall
North Cornwall
Newquay Coast
West Cornwall
South Cornwall
East Cornwall

<< Back to Menagwins Court Holiday Cottages - St Austell

Menagwins Court Holiday Cottages - St Austell

Available Dates = Available   Not Available = Available
MTuWThFSaSuMay 2008
   01020304 
05060708091011W/c Friday 9th May - 2 bedrooms £320 - 3 bedrooms £420
12131415161718W/c Friday 16th May- 2 bedrooms £350 - 3 bedrooms £450
19202122232425W/c Friday 23rd May - 2 bedrooms n/a - 3 bedrooms n/a
262728293031 W/c Friday 30th May - 2 bedrooms n/a - 3 bedrooms N/A
MTuWThFSaSuJune 2008
      01 
02030405060708W/c Friday 6th June - 2 bedrooms £415 - 3 bedrooms N/A
09101112131415W/c Friday 13th June - 2 bedrooms £415 - 3 bedrooms n/a
16171819202122W/c Friday 20th June - 2 bedrooms £450 - 3 bedrooms £550
23242526272829W/c Friday 27th June - 2 bedrooms n/a - 3 bedrooms n/a
30      W/c Friday 4th July - 2 bedrooms n/a - 3 bedrooms n/a
MTuWThFSaSuJuly 2008
 010203040506 
07080910111213W/c Friday 11th July - 2 bedrooms n/a - 3 bedrooms n/a
14151617181920W/c Friday 18th July - 2 bedrooms £600 - 3 bedrooms £700
21222324252627W/c Friday 25th July - 2 bedrooms n/a - 3 bedrooms n/a
28293031   W/c Friday 1st August - 2 bedrooms N/A - 3 bedrooms N/A
MTuWThFSaSuAugust 2008
    010203 
04050607080910W/c Friday 8th August - 2 bedrooms n/a - 3 bedrooms N/A
11121314151617W/c Friday 15th August - 2 bedrooms n/a - 3 bedrooms N/A
18192021222324W/c Friday 22nd August - 2 bedrooms N/A - 3 bedrooms £780
25262728293031W/c Friday 29th August - 2 bedrooms £420 - 3 bedrooms £520
MTuWThFSaSuSeptember 2008
01020304050607W/c Friday 5th September - 2 bedrooms n/a - 3 bedrooms £475
08091011121314W/c Friday 12th Sept - 2 bedrooms n/a - 3 bedrooms £445
15161718192021W/c Friday 19th Sept - 2 bedrooms n/a - 3 bedrooms £420
22232425262728W/c Friday 26th Sept - 2 bedrooms £285 - 3 bedrooms £385
2930     W/c Friday 3rd October- 2 bedrooms £285 - 3 bedrooms £385
MTuWThFSaSuOctober 2008
  0102030405 
06070809101112W/c Friday 10th Oct - 2 bedrooms £285 - 3 bedrooms £385
13141516171819W/c Friday 17th Oct - 2 bedrooms £285 - 3 bedrooms £385
20212223242526W/c Friday 24th Oct - 2 bedrooms £370 - 3 bedrooms £470
2728293031  W/c Friday 31st Oct - 2 bedrooms £210 - 3 bedrooms £310
MTuWThFSaSuNovember 2008
     0102 
03040506070809W/c Friday 7th Nov - 2 bedrooms £210 - 3 bedrooms £310
10111213141516W/c Friday 14th Nov - 2 bedrooms £210 - 3 bedrooms £310
17181920212223W/c Friday 21st Nov - 2 bedrooms £210 - 3 bedrooms £310
24252627282930W/c Friday 28th Nov - 2 bedrooms £210 - 3 bedrooms £310
MTuWThFSaSuDecember 2008
01020304050607W/c Friday 5th Dec - 2 bedrooms £210 - 3 bedrooms £310
08091011121314W/c Friday 12th Dec - 2 bedrooms £210 - 3 bedrooms £310
15161718192021W/c Friday 19th Dec - 2 bedrooms £540 - 3 bedrooms £640
22232425262728W/c Friday 26th Dec - 2 bedrooms £540 - 3 bedrooms £640
293031    w/c Friday 2nd Jan - 2 bedroomes £540 - 3 bedrooms £640
MTuWThFSaSuJanuary 2009
   01020304 
05060708091011w/c Friday 9th Jan - 2 bedroomes £210 - 3 bedrooms £310
12131415161718w/c Friday 16th Jan - 2 bedrooms £210 - 3 bedrooms £310
19202122232425w/c Friday 23rd Jan - 2 bedrooms £210 - 3 bedrooms £310
262728293031 w/c Friday 30th Jan - 2 bedrooms £210 - 3 bedrooms £310
MTuWThFSaSuFebruary 2009
      01 
02030405060708w/c Friday 6th Feb - 2 bedrooms £210 - 3 bedrooms £310
09101112131415w/c Friday 13th Feb - 2 bedrooms £210 - 3 bedrooms £310
16171819202122w/c Friday 20th Feb - 2 bedrooms £250 - 3 bedrooms £350
232425262728 w/c Friday 27th Feb - 2 bedrooms £275 - 3 bedrooms n/a
MTuWThFSaSuMarch 2009
      01 
02030405060708w/c Friday 6th March - 2 bedrooms £275 - 3 bedrooms £375
09101112131415w/c Friday 13th March - 2 bedrooms £275 - 3 bedrooms £375
16171819202122w/c Friday 20th March - 2 bedrooms £275 - 3 bedrooms £375
23242526272829w/c Friday 27th March - 2 bedrooms £275 - 3 bedrooms £375
3031     w/c Friday 3rd April - 2 bedrooms £275 - 3 bedrooms £375
MTuWThFSaSuApril 2009
  0102030405 
06070809101112w/c Friday 10th April - 2 bedrooms £400 - 3 bedrooms £500
13141516171819w/c Friday 17th April - 2 bedrooms £285 - 3 bedrooms £385
20212223242526w/c Friday 24th April - 2 bedrooms £315 - 3 bedrooms £415
27282930   w/c Friday 1st May - 2 bedrooms £320 - 3 bedrooms £420
MTuWThFSaSuMay 2009
    010203 
04050607080910w/c Friday 8th May - 2 bedrooms £320 - 3 bedrooms £420
11121314151617w/c Friday 15th May - 2 bedrooms £350 - 3 bedrooms £450
18192021222324w/c Friday 22nd May - 2 bedrooms £475 - 3 bedrooms £575
25262728293031w/c Friday 29th May - 2 bedrooms £380 - 3 bedrooms £480
MTuWThFSaSuJune 2009
01020304050607w/c Friday 5th June - 2 bedrooms £415 - 3 bedrooms £515
08091011121314w/c Friday 12th June - 2 bedrooms £415 - 3 bedrooms £515
15161718192021w/c Friday 19th June - 2 bedrooms £450 - 3 bedrooms £550
22232425262728w/c Friday 26th June - 2 bedrooms £450 - 3 bedrooms £550
2930     w/c Friday 3rd July - 2 bedrooms £465 - 3 bedrooms £565
MTuWThFSaSuJuly 2009
  0102030405 
06070809101112w/c Friday 10th July - 2 bedrooms £540 - 3 bedrooms £640
13141516171819w/c Friday 17th July - 2 bedrooms £600 - 3 bedrooms £700
20212223242526w/c Friday 24th July - 2 bedrooms £700 - 3 bedrooms £800
2728293031  w/c Friday 31st July - 2 bedrooms £700 - 3 bedrooms £800
MTuWThFSaSuAugust 2009
     0102 
03040506070809w/c Friday 7th August- 2 bedrooms £700 - 3 bedrooms £800
10111213141516w/c Friday 14th August- 2 bedrooms £700 - 3 bedrooms £800
17181920212223w/c Friday 21st August- 2 bedrooms £680 - 3 bedrooms £780
24252627282930w/c Friday 28th August- 2 bedrooms £680 - 3 bedrooms £780
31      w/c Friday 4th September - 2 bedrooms £375 - 3 bedrooms £475
MTuWThFSaSuSeptember 2009
 010203040506 
07080910111213w/c Friday 11th September- 2 bedrooms £345 - 3 bedrooms £445
14151617181920w/c Friday 18th September- 2 bedrooms £320 - 3 bedrooms £420
21222324252627w/c Friday 25th September- 2 bedrooms £285 - 3 bedrooms £385
282930    w/c Friday 2nd October - 2 bedrooms £285 - 3 bedrooms £385
MTuWThFSaSuOctober 2009
   01020304 
05060708091011w/c Friday 9th October - 2 bedrooms £285 - 3 bedrooms £385
12131415161718w/c Friday 16th October - 2 bedrooms £285 - 3 bedrooms £385
19202122232425w/c Friday 23rd October - 2 bedrooms £370 - 3 bedrooms £470
262728293031 w/c Friday 30th October - 2 bedrooms £210 - 3 bedrooms £310
MTuWThFSaSuNovember 2009
      01 
02030405060708w/c Friday 6th November - 2 bedrooms £210 - 3 bedrooms £310
09101112131415w/c Friday 13th November - 2 bedrooms £210 - 3 bedrooms £310
16171819202122w/c Friday 20th November - 2 bedrooms £210 - 3 bedrooms £310
23242526272829w/c Friday 27th November - 2 bedrooms £210 - 3 bedrooms £310
30       

Booking Enquiry To:
Menagwins Court Holiday Cottages - St Austell

*arrival /

 Your details

*Required fields

Booking Information

Brochure available - please supply your address.


Menagwins Court Holiday Cottages - St Austell

Gorran
St Austell
Cornwall
England
PL26 7AX

Menagwins Court Holiday Cottages - St Austell phone number01726 77328

Home   Top